Delhi: The 18th season of the Indian Premier League (IPL 2025) was full of adventure and enthusiasm, which ended with the historic victory of Royal Challengers Bangalore (RCB). In the final match of IPL 2025 played at Narendra Modi Stadium in Ahmedabad on Tuesday, RCB won its first IPL title by defeating Punjab Kings (PBKS) under the captaincy of Rajat Patidar.
RCB performed brilliantly throughout the tournament. In the league stage, the team finished second and also made it to the finals directly by defeating Punjab Kings in qualifier 1. This victory is like a dream for millions of fans of RCB, who supported the team for years.
At the same time, Punjab Kings also appeared as a changed team this season. The pair of captain Shreyas Iyer and coach Ricky Ponting took the team to the final for the first time after 2014. This was the second IPL final of Punjab, and the team performed full of enthusiasm throughout the tournament.
Talking about IPL history, Rajasthan Royals (RR) became the first champion in 2008 when he won the title by defeating Chennai Super Kings (CSK). In 2009, Deccan Chargers (now closed) defeated the Trophy by defeating RCB. Last year, in 2024, Kolkata Knight Riders defeated Sunrisers Hyderabad and won the title.
Know about all the winning teams of IPL history so far –
Year | Winner | Runnerup | Match location | Result |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | RR won by 3 wickets |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg | DC won by 6 runs |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai | CSK won by 22 runs |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | CSK won by 58 runs |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | KKR won by 5 wickets |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata | Mi won by 23 runs |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore | KKR won by 3 wickets |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata | Mumbai Indians won by 41 runs |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore | SRH won by 8 runs |
2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad | Mumbai Indians won by 1 run |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | CSK won by 8 wickets |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad | Mumbai Indians won by 1 run |
2020 | Mumbai Indians | Delhi Capitals | Dubai | Mumbai Indians won by 5 wickets |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai | CSK won by 27 runs |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad | GT won by 7 wickets |
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad | CSK won by 5 wickets |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai | KKR won by 8 wickets |
2025 | Royal Challengers Bangalore | Punjab kings | Ahmedabad | RCB won by 6 runs |
Related news
(Tagstotranslate) IPL 2025 (T) RCB vs pbks