Delhi: The Indian Premier League (IPL) started in 2008, with 17 editions played so far, where Mumbai Indians (Mi) and Chennai Super Kings (CSK) have dominated the league. Both have won five titles each, while Kolkata Knight Riders have won the trophy three times. It has a detailed list of IPL champions from 2008 to 2024. You should also take a look –
Team | Won season | Season runner | Number of playoffs played | Number of versions played |
---|---|---|---|---|
Chennai Super Kings | 5 (2010, 2011, 2018, 2021, 2023) | 5 (2008, 2012, 2013, 2015, 2019) | 12 | 15 |
Mumbai Indians | 5 (2013, 2015, 2017, 2019, 2020) | 1 (2010) | 10 | 17 |
Kolkata Knight Riders | 3 (2012, 2014, 2024) | 1 (2021) | 8 | 17 |
Sunrisers Hyderabad | 1 (2016) | 2 (2018, 2024) | 7 | 12 |
Rajasthan Royals | 1 (2008) | 1 (2022) | 6 | 15 |
Gujarat Titans | 1 (2022) | 1 (2023) | 2 | 3 |
Deccan Chargers , | 1 (2009) | 2 | 5 | |
Royal Challengers Bangalore | 3 (2009, 2011, 2016) | 9 | 17 | |
Delhi Capitals | 1 (2020) | 6 | 17 | |
Punjab kings | 1 (2014) | 2 | 17 | |
Rising Pune Supergiant , | 1 (2017) | 1 | 2 | |
Lucknow Super Giants | 2 | 3 | ||
Gujarat Lions , | 1 | 2 | ||
Pune Warriors India , | , | 3 | ||
Kochi Tuskers Kerala , | , | 1 |
Related news
(Tagstotranslate) Chennai Super Kings (T) IPL 2025 (T) Kolkata Knight Riders (T) Mumbai Indians