Delhi: The Indian Premier League (IPL) 2025 saw an exciting match between Sunrisers Hyderabad (SRH) and Punjab Kings (PBKS). In this match of SRH and PBKS played at the Rajiv Gandhi International Stadium in Hyderabad, Hyderabad star batsman Abhishek Sharma took many big records in his name while batting stormy. In this match, he hit a century in just 40 balls in a rapid style and gave his team a great start. Travis Head also batted tremendously with him, and the two together shared a record partnership.
The biggest opening partnership for SRH
In this match, Travis Head and Abhishek Sharma jointly shared 171 runs. It was the second largest opening partnership for SRH in IPL. Earlier, only David Warner and Johnny Bairstow added 185 runs against RCB in 2019.
Run | Batsman | Opposition team | Year |
---|---|---|---|
185 | Johnny Bairstow, David Warner | RCB | 2019 |
171 | Abhishek Sharma, Travis Head | Pbks | 2025 |
167 | Abhishek Sharma, Travis Head | Lsg | 2024 |
160 | Bairstow, Warner | Pbks | 2020 |
The fastest century is included in the list
Abhishek completed a century in just 40 balls. In this way, he joined the list of batsmen who scored the fastest century in IPL history. In this list, Chris Gayle (30 balls), Yusuf Pathan (37 balls), David Miller (38 balls), Travis Head and Priyansh Arya (both 39 balls) were just slightly left behind.
Balls | Player | Team | Opposition | Year |
---|---|---|---|---|
30 | Chris Gayle | RCB | Pwi | 2013 |
37 | Yusuf Pathan | Rr | Mi | 2010 |
38 | David miller | Kxip | RCB | 2013 |
39 | Travis Head | Srh | RCB | 2024 |
39 | Priyansh Arya | Pbks | CSK | 2025 |
40 | Abhishek Sharma | Srh | Pbks | 2025 |
Fastest Fifty for SRH
Abhishek Sharma completed the fifty in 19 balls in this match. It is at number three in the top list of fastest half -century for SRH. He had earlier also made a fifty in 16 and 19 balls against Mumbai Indians and Lucknow in 2024.
Balls | Player | Opposition team | Place | Year |
---|---|---|---|---|
16 | Abhishek Sharma | Mi | Hyderabad | 2024 |
16 | Travis Head | Dc | Delhi | 2024 |
16 | Travis Head | Lsg | Hyderabad | 2024 |
18 | Travis Head | Mi | Hyderabad | 2024 |
19 | Abhishek Sharma | Lsg | Hyderabad | 2024 |
19 | Abhishek Sharma | Pbks | Hyderabad | 2025 |
50 in IPL less than 20 balls
After this match, the young batsman confirmed his place in the list of players who put the most fifty in less than 20 balls in the IPL. His name is now 3 times this feat. Only Nicholas Puran (4 times) is ahead of him.
Player | Fifty in less than 20 balls |
---|---|
Nicholas puran | 4 |
Jake Fraser-Mackgrack | 3 |
Travis Head | 3 |
Abhishek Sharma | 3 |
Third largest score in IPL history
This score of Abhishek has also become the third largest personal score in IPL history. He has left behind veterans like AB de Villiers and Quinton Decock.
Run | Player | Team | opposing team | Year |
---|---|---|---|---|
175* | Chris Gayle | RCB | Pwi | 2013 |
158* | Brendon McCullum | Kkr | RCB | 2008 |
141 | Abhishek Sharma | Srh | Pbks | 2025 |
140* | Quinton decock | Lsg | Kkr | 2022 |
133* | AB de Villiers | RCB | Mi | 2015 |
Related news
(Tagstotranslate) Abhishek sharma