Delhi: Star batsman Shubman Gill has been appointed as the new Test captain of India. He will replace Rohit Sharma, who recently retired and will start his captaincy with a five -match Test series against England from June 20. The 15 -member Indian team was announced for the England tour on Saturday.
25 -year -old Gill became India’s 37th Test captain. Along with this, this has happened for the first time in Indian cricket history, when there are three captains for three different formats, including Shubman Gill in Test, Suryakumar Yadav in T20 and Rohit Sharma in ODIs.
Let’s look at the list of captains so far in Indian Test history:
Serial number | Captain | Match | Victory | Garland | Draw/ Tide | Win percentage |
1 | CK Naidu | 4 | 0 | 3 | 1 | 0 |
2 | Maharajkumar of Vijayanagaram | 3 | 0 | 2 | 1 | 0 |
3 | Ifikhar Ali Khan Pataudi | 3 | 0 | 1 | 2 | 0 |
4 | Lala amarnath | 15 | 2 | 6 | 7 | 13.33 |
5 | Vijay Hazare | 14 | 1 | 5 | 8 | 7.14 |
6 | Vinu Mankad | 6 | 0 | 1 | 5 | 0 |
7 | Ghulam Ahmed | 3 | 0 | 2 | 1 | 0 |
8 | Polly Umrigar | 8 | 2 | 2 | 4 | 25 |
9 | Hemu officer | 1 | 0 | 0 | 1 | 0 |
10 | Dutta Gaekwad | 4 | 0 | 4 | 0 | 0 |
11 | Pankaj Roy | 1 | 0 | 1 | 0 | 0 |
12 | Gulabrai Ramchand | 5 | 1 | 2 | 2 | 20 |
13 | Female contractor | 12 | 2 | 2 | 8 | 16.67 |
14 | Mansoor Ali Khan Pataudi | 40 | 9 | 19 | 12 | 22.5 |
15 | Chandu Borde | 1 | 0 | 1 | 0 | 0 |
16 | Ajit Wadekar | 16 | 4 | 4 | 8 | 25 |
17 | Srinivasaraghavan Venkataraghavan | 5 | 0 | 2 | 3 | 0 |
18 | Sunil Gavaskar | 47 | 9 | 8 | 30 | 19.14 |
19 | Bishan Singh Bedi | 22 | 6 | 11 | 5 | 27.27 |
20 | Gundappa Vishwanath | 2 | 0 | 1 | 1 | 0 |
21 | Kapil Dev | 34 | 4 | 7 | 23 | 11.76 |
22 | Dilip Vengsarkar | 10 | 2 | 5 | 3 | 20 |
23 | Ravi Shastri | 1 | 1 | 0 | 0 | 100 |
24 | Krishnamachari Srikanth | 4 | 0 | 0 | 4 | 0 |
25 | Mohammad azharuddin | 47 | 14 | 14 | 19 | 29.79 |
26 | Sachin Tendulkar | 25 | 4 | 9 | 12 | 16 |
27 | Sourav Ganguly | 49 | 21 | 13 | 15 | 42.86 |
28 | Rahul Dravid | 25 | 8 | 6 | 11 | 32 |
29 | Virender Sehwag | 4 | 2 | 1 | 1 | 50 |
30 | Anil Kumble | 14 | 3 | 5 | 6 | 21.42 |
31 | Mahendra Singh Dhoni | 60 | 27 | 18 | 15 | 45 |
32 | Virat Kohli | 68 | 40 | 17 | 11 | 58.82 |
33 | Ajinkya Rahane | 6 | 4 | 0 | 2 | 66.67 |
34 | KL Rahul | 3 | 2 | 1 | 0 | 66.67 |
35 | Rohit Sharma | 24 | 12 | 9 | 3 | 50 |
36 | Jaspreet Bumrah | 3 | 1 | 2 | 0 | 33.33 |
Related news
(Tagstotranslate) Eng vs Ind (T) Indian National Cricet Team (T) Shubman Gill