In IPL 2025, MS Dhoni scored 196 runs in 14 matches.
In the last league match of IPL 2025 Chennai Super Kings Under the captaincy of MS Dhoni, defeated the Gujarat Titans and finished the season in a spectacular manner. From the beginning of the 18th season, the discussion was in full swing that this could be Dhoni’s last year in the IPL.
Even after the match against Gujarat Titans, Dhoni was once again questioned about his retirement, answering his fans, answering. They said that, “I am neither saying goodbye, nor saying that I will return. “
MS Dhoni is one of the few players who have played 18 seasons of IPL. In 2008, Chennai Super Kings signed Dhoni for 9.5 crores. The franchise has won five titles under Tala’s captaincy and is jointly the most successful team in the history of the tournament with Mumbai Indians.
How is MS Dhoni’s performance in IPL?
MS Dhoni has played 278 matches in the IPL, scoring 5439 runs at an average of 38.30, a strike rate of 137.45. In the first five season of the tournament from 2008 to 2012, there was only one season in which he failed to score 300+ runs. At the same time, Dhoni’s performance was excellent also, the 2013-2015 season. In 2013, he scored 461 runs at an average of 41.90 and a strike rate of 162.89.
The 2016 and 2017 seasons were a bit disappointing for him, but in 2018 and 2019 he was successful in achieving his rhythm. The seasons from 2020 to 2022 were a bit bad again and although he could not score much in 2023 and 2024, he managed to hit some big hits. 2025 was one of the poor season for him. He was able to score only 196 runs in 14 matches.
MS Dhoni’s performance in every season of IPL-
Season | Match | Run | Highest score | average | strike rate | 100s | 50s | 4S | 6s |
2008 | 16 | 414 | 65 | 41.40 | 133.54 | 0 | 2 | 38 | 15 |
2009 | 14 | 332 | 58 | 41.50 | 127.20 | 0 | 2 | 22 | 9 |
2010 | 13 | 287 | 66 | 31.88 | 136.66 | 0 | 2 | 26 | 8 |
2011 | 16 | 392 | 70 | 43.55 | 158.70 | 0 | 2 | 25 | 23 |
2012 | 19 | 358 | 51 | 29.83 | 128.77 | 0 | 1 | 26 | 9 |
2013 | 18 | 461 | 67 | 41.90 | 162.89 | 0 | 4 | 32 | 25 |
2014 | 16 | 371 | 57 | 74.20 | 148.40 | 0 | 1 | 22 | 20 |
2015 | 17 | 372 | 53 | 31.00 | 121.96 | 0 | 1 | 27 | 17 |
2016 | 14 | 284 | 64 | 40.57 | 135.23 | 0 | 1 | 18 | 14 |
2017 | 16 | 290 | 61 | 26.36 | 116.00 | 0 | 1 | 15 | 16 |
2018 | 16 | 455 | 79 | 75.83 | 150.66 | 0 | 3 | 24 | 30 |
2019 | 15 | 416 | 84 | 83.20 | 134.62 | 0 | 3 | 22 | 23 |
2020 | 14 | 200 | 47 | 25.00 | 116.27 | 0 | 0 | 16 | 7 |
2021 | 16 | 114 | 18 | 16.28 | 106.54 | 0 | 0 | 12 | 3 |
2022 | 14 | 232 | 50 | 33.14 | 123.40 | 0 | 1 | 21 | 10 |
2023 | 16 | 104 | 32 | 26.00 | 182.46 | 0 | 0 | 3 | 10 |
2024 | 14 | 161 | 37 | 53.67 | 220.55 | 0 | 0 | 14 | 13 |
2025 | 14 | 196 | 30 | 24.50 | 135.17 | 0 | 0 | 12 | 12 |
(Tagstotranslate) Cricket News (T) Cricket News in Hindi (T) IPL (T) Indian Premier League (T) Chennai Super Kings (T) Fresh Cricket News (T) Mahendra Singh Dhoni