Delhi: The first semi -final of the ICC Champions Trophy 2025 will be played between India and Australia at the Dubai International Cricket Stadium. This match is expected to be very exciting, but it will not be easy for India to defeat a strong team like Australia. Before this match, let’s know about the condition of Dubai pitch and the head-to-head record between the two teams.
Match details
Match | India and Australia |
Site | Dubai International Cricket Stadium |
Date and time | 4 March 2025, 2:30 |
Live broadcast and streaming details | Star Sports, Sports 18, Jio Hotstar |
Dubai pitch report
Dubai’s pitch has been very slow so far. The ball stops and batsmen have difficulty in putting long shots. Indian spinners were getting good turn in a recently played group stage match against New Zealand, which helped the pitch for spin bowlers. Feeding four spinners on this pitch can be challenging for any SENA (South Africa, England, New Zealand and Australia) team, as it is not easy for bowlers to get wickets on a slow pitch.
250 runs have not been scored yet
In the three matches played so far in Dubai, no team has crossed the 250 -run mark. Bangladesh set a target of 229 runs in front of India, while Pakistan targeted 242 runs. At the same time, India set a target of 250 runs in front of New Zealand, and India easily won in all three matches. This indicates that scoring on Dubai pitch is becoming very difficult, especially for big run chass.
Dubai International Cricket Stadium data
Description | Statistics |
---|---|
Total match | 61 |
Winning matches by batting first | 23 |
Winning matches chasing the target | 36 |
Average score of first innings | 219 |
Biggest score | 355/5 (50 overs) England vs Pakistan (2015) |
Smallest score | 91/10 (31.1 overs) UAE VS Namibia (2023) |
The most successful goal chase | 287/8 (49.4 overs) Sri Lanka vs Pakistan (2013) |
Last score rescue | 168/10 (46.3 overs) UAE VS Nepal (2022) |
Most runs | Richie Berenton (Scotland) – 424 |
Largest personal score | Mushfiqur Rahim (Bangladesh) – 144 |
Most sixes | Rohit Sharma (India) – 14 |
Maximum 50 runs | Jatinder Singh (Oman), Richie Berenton (Scotland), Glenn Maxwell (Australia) – 3 |
Most 100 runs | Kevin Peterson (England), Harsha Thaker (Canada), Shikhar Dhawan (India) – 2 |
Most wickets | Shahid Afridi (Pakistan) – 25 |
Best bowling performance | Shahid Afridi (Pakistan) – 6/38 |
Head-to-head record
Match type | Total match | India won | Australia won | Draw | Canceled matches |
---|---|---|---|---|---|
Champions Trophy | 4 | 2 | 1 | 1 | 0 |
ODI cricket | 151 | 57 | 84 | 0 | 10 |
How will Dubai season be
Weather details | Data |
---|---|
chance of rain | 10% |
Wind speed | 27 km per hour |
damp | 34% |
Possible playing XI of both teams
India’s playing 11 | Australia’s playing 11 |
---|---|
Shubman Gill | Travis Head |
Rohit Sharma (captain) | Matthew short |
Virat Kohli | Steve Smith (Captain) |
Shreyaras Iyer | Marnas labushen |
KL Rahul (wicketkeeper) | Josh english (wicket keeper) |
Akshar Patel | Alex kerry |
Hardik Pandya | Glenn Maxwell |
Ravindra jadeja | Ben dwarshuis |
Harshit Rana/ Varun Chakraborty | Nathan alice |
Mohammed Shami | Adam japa |
Kuldeep Yadav | Spencer Johnson |
Related news
(Tagstotranslate) Australia National Cricket Team (T) Dubai Pitch Report (T) Dubai Weather Report (T) ICC Champions Trophy 2025 (T) ICC CT 2025 (T) ICC CT 2025 (T) IND VS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS AUS vs australia