Delhi: The Indian Premier League (IPL) started in 2008 and since then the tournament has been a stronghold of explosive batting. In every season, cricket lovers got to see such batsmen, who rained fours and sixes and brought the exciting definition of T20 cricket to a new level.
Come, let’s look at the list of batsmen from 2008 to 2024, who hit the most sixes and entertained the audience in their respective seasons.
IPL 2008-2024: Most sixes players
Year | Player | Six |
2008 | Sanath jayasuriya | 31 |
2009 | Adam gilchrist | 29 |
2010 | Robin Uthappa | 27 |
2011 | Chris Gayle | 44 |
2012 | Chris Gayle | 59 |
2013 | Chris Gayle | 51 |
2014 | Glenn Maxwell | 36 |
2015 | Chris Gayle | 38 |
2016 | Virat Kohli | 38 |
2017 | Glenn Maxwell | 26 |
2018 | Rishabh Pant | 37 |
2019 | Andre Russell | 52 |
2020 | Ishaan kishan | 30 |
2021 | KL Rahul | 30 |
2022 | Jose Butler | 45 |
2023 | Faf du Plessis | 36 |
2024 | Abhishek Sharma | 42 |
2025 | , | , |
Related news
(Tagstotranslate) Abhishek Sharma (T) IPL 2025