Delhi: Indian Wicketkeeper-Better and star batsman KL Rahul made a historic record in the Indian Premier League (IPL) 2025 on Tuesday (April 22), playing for Delhi Capitals (DC). He has become the fastest batsman to score the fastest 5000 runs of IPL. Rahul required 51 runs chasing a target of 160 against Lucknow Super Giants (LSG) to achieve this feat, and he touched the milestone with a run off the third ball of the 18th over.
David Warner’s record broke
Rahul crossed the 5000 run mark in his 130th innings in the 139th match of IPL. He broke the record of former Australia opening batsman David Warner, who touched the figure in the 135th innings.
Batsmen scoring 5000 runs in IPL
place | Player | Team (played so far) | Innings |
---|---|---|---|
1 | KL Rahul | RCB / SRH / Punjab / LSG / DC | 130* |
2 | David Warner | Delhi Capitals / Sunrisers Hyderabad | 135 |
3 | Virat Kohli | Royal Challengers Bangalore | 157 |
4 | AB de Villiers | Delhi / Royal Challengers Bangalore | 161 |
5 | Shikhar Dhawan | Delhi / Mumbai / Hyderabad / Punjab | 168 |
The highest run -scorer in IPL
Rahul became the eighth highest run -scorer in IPL history, leaving behind Robin Uthappa (4952 runs) and Chris Gayle (4965 runs) during his innings against LSG. Virat Kohli is the biggest run scorer of IPL with 8326 runs, followed by Rohit Sharma, Shikhar Dhawan, David Warner, Suresh Raina, MS Dhoni and AB de Villiers.
Batsmen scoring the most runs in IPL
place | Player | Team (played so far) | Total run |
---|---|---|---|
1 | Virat Kohli | Royal Challengers Bangalore (RCB) | 8326 |
2 | Rohit Sharma | Deccan Chargers / Mumbai Indians (HDC / Mi) | 6786 |
3 | Shikhar Dhawan | Delhi / Mumbai / Deccan / Hyderabad / Punjab | 6769 |
4 | David Warner | Delhi Capitals / Sunrisers Hyderabad (DC / SRH) | 6565 |
5 | Suresh Raina | Chennai Super Kings / Gujarat Lions (CSK / GL) | 5528 |
6 | MS Dhoni | Chennai Super Kings / Rising Pune Supergiant (CSK / RPSG) | 5377 |
7 | AB de Villiers | Delhi / Royal Challengers Bangalore (DC / RCB) | 5162 |
8 | KL Rahul | RCB / SRH / Punjab / LSG / Delhi | 5006* |
9 | Chris Gayle | Kolkata / RCB / Punjab (KKR / RCB / PBKS) | 4965 |
10 | Robin Uthappa | Chennai / Kolkata / Mumbai / Pune / RCB / Rajasthan | 4952 |
Rahul’s great performance in IPL
Rahul made his debut in the IPL in the 2013 season, and in the last 12 years he played for five teams. He has been the highest run-scorer for Punjab Kings (2018-2021) and Lucknow Super Giants (2022-2024) in the IPL. Apart from this, Rahul has also scored 417 runs for RCB and 308 runs for SRH.
Rahul performed for different teams in IPL
Team | Match | Run | Best score |
---|---|---|---|
Royal Challengers Bangalore | 19 matches | 417 runs | 68* run |
Sunrisers Hyderabad | 20 matches | 308 runs | 46 runs |
Punjab kings | 55 matches | 2548 runs | 132* run |
Lucknow Super Giants | 38 matches | 1410 runs | 103* run |
Delhi Capitals | 7* match | 323* Run | 93* run |
Total | 139 matches, | 5006 runs, | 132 runs, |
Rahul’s performance for DC this season
In IPL 2025, Rahul is the highest run -scorer for Delhi Capitals. He has scored 3 half -centuries in 7 matches so far and has scored a total of 323 runs.
Related news
(Tagstotranslate) David Warner (T) IPL 2025 (T) KL Rahul (T) LSG vs DC (T) Virat Kohli