See the names of the most wicket-taking bowlers in every season of IPL-

Bhuvneshwar Kumar (Photo Source: Getty Images)

The 18th season of IPL is going to start from 22 March 2025. Cricket fans from all over the world are eagerly waiting for this league. The first match of the upcoming season will be played between defending champions Kolkata Knight Riders and Royal Challengers Bangalore. While in IPL history, there have been more than one big record in batting. On the other hand, the bowlers are also not behind.

The bowler who takes the most wickets in every season of IPL is awarded the Purple Cap title. The award was won by Sohail Tanveer of Rajasthan Royals in the first season in 2008, who took two wickets in 11 matches. Players like Sri Lankan veteran Lasitha Malinga and Morne Morkel have also won the purple cap.

Bhuvneshwar Kumar, Harshal Patel and Dwayne Bravo are the three players who have won the Purple Cap title twice in the IPL. Last season, Harshal Patel, playing for Punjab Kings, took 24 wickets in 14 matches and won the Purple Cap.

Let us tell you the names of players winning the purple cap in every season of IPL-

IPL Purple Cap Winners- Players who win the purple cap in every season of IPL-

Season Player Wicket Match Turn average Economy 5 wicket-hall
2024 Harshal Patel (Punjab Kings) 24 14 14 19.88 9.73 0
2023 Mohammed Shami (Gujarat Titans) 28 17 17 18.64 8.03 0
2022 Yuzvendra Chahal (Rajasthan Royals) 27 17 17 19.52 7.75 1
2021 Harshal Patel (Royal Challengers Bangalore) 32 15 15 14.34 8.14 1
2020 Kagiso Rabada (Punjab Kings) 30 17 17 18.26 8.34 0
2019 Imran Tahir (Chennai Super Kings) 26 17 17 16.57 6.69 0
2018 Andrew Toy (Rajasthan Royals) 24 14 14 18.66 8.00 0
2017 Bhuvneshwar Kumar (Sunrisers Hyderabad) 26 14 14 14.19 7.05 1
2016 Bhuvneshwar Kumar (Sunrisers Hyderabad) 23 17 17 21.30 7.42 0
2015 Dwayne Bravo (Chennai Super Kings) 26 17 17 16.38 8.14 0
2014 Mohit Sharma (Chennai Super Kings) 23 16 16 19.65 8.39 0
2013 Dwayne Bravo (Chennai Super Kings) 32 18 18 15.53 7.95 0
2012 Morne Morkel (Delhi Capitals) 25 16 16 18.12 7.19 0
2011 Lachitha Malinga (Mumbai Indians) 28 16 16 13.39 5.95 1
2010 Pragyan Ojha (Deccan Chargers) 21 16 16 20.42 7.29 0
2009 RP Singh (Deccan Chargers) 23 16 16 18.13 6.98 0
2008 Sohail Tanveer (Rajasthan Royals) 22 11 11 12.09 6.46 1

(Tagstotranslate) Cricket News (T) Cricket News in Hindi (T) Team India (T) IPL (T) Indian Premier League (T) Fresh Cricket News

Leave a comment

Your email address will not be published. Required fields are marked *