Delhi: The Indian Premier League (IPL) Rajasthan Royals (RR) and Royal Challengers Bangalore (RCB) are face to face in the 28th match of 2025. RCB veteran batsman and former captain Virat Kohli has created history in this match being played at Sawai Mansingh Stadium in Jaipur. Virat has scored another record in this match, scoring his 100th half -century in T20 cricket.
6 completed 100th 50
Kohli used the steps on Vanindu Hasranga’s ball. The ball was on a flight on the middle stump. He came forward and hit a strong six from the bowler. With this six, he completed the 100th half -century of his T20 career and achieved this feat in a great style.
Veteran batsmen have now become the second and first Indian batsman to score 100 or more half -centuries in T20 cricket. Before that, this feat was done only by David Warner of Australia.
50 maximum 50 in T20 cricket
Rank | Player | Match | Innings | Half -century |
---|---|---|---|---|
1 | David Warner | 400 | 399 | 108 |
2 | Virat Kohli | 405 | 388 | 100 |
3 | Babar Azam | 311 | 300 | 90 |
4 | Chris Gayle | 463 | 455 | 88 |
5 | Jose Butler | 440 | 415 | 86 |
This is Virat Kohli’s 66th half -century in the IPL. With this figure, he has become the highest scorer jointly with David Warner.
The highest number of 50+ score players in IPL:
Rank | Player | Time period | Match | Innings | Run | century | Half -century | 50+ score |
---|---|---|---|---|---|---|---|---|
1 | David Warner | 2009–2024 | 184 | 184 | 6565 | 4 | 62 | 66 |
2 | Virat Kohli | 2008–2025 | 258 | 250 | 8240 | 8 | 58 | 66 |
3 | Shikhar Dhawan | 2008–2024 | 222 | 221 | 6769 | 2 | 51 | 53 |
4 | Rohit Sharma | 2008–2025 | 261 | 256 | 6666 | 2 | 43 | 45 |
5 | KL Rahul | 2013–2025 | 135 | 126 | 4868 | 4 | 39 | 43 |
6 | AB de Villiers | 2008–2021 | 184 | 170 | 5162 | 3 | 40 | 43 |
Related news
(Tagstotranslate) IPL 2025 (T) Royal Challengers Bengaluru (T) RR vs RCB (T) Virat Kohli (T) Virat Kohli 100th 50