The 32nd match of IPL 2025 was played between Delhi Capitals and Rajasthan Royals on 16 April at Arun Jaitley Stadium Delhi. Delhi had given Rajasthan a target of 189 runs while batting first, but the team was able to score 188 runs after losing 4 wickets in 20 overs, after which the super over was played. Let me tell you, the super over was played after four years in the IPL. The last time it took place in 2021 between Delhi Capitals and Sunrisers Hyderabad.
Talking about the super over, Rajasthan Royals scored 11 runs losing 2 wickets and the Delhi team chased 12 runs with two balls remaining. Delhi Capitals have played super overs five times in IPL history so far, out of which they have won four times.
After the super over played between Rajasthan Royals and Delhi Capitals, let us tell you which matches have been played in IPL history so far.
IPL Super Over: Matches tied in IPL from 2008 to 2025
Season | Teams | Tie score | Player of the Match | result | |
IPL 2009 | Kkr vs rr | 150 | Yusuf Pathan | RR won the match | |
IPL 2010 | CSK vs KXIP | 136 | Rusty theron | KXIP won the match | |
IPL 2013 | RCB vs DD | 152 | Virat Kohli | RCB won the match | |
IPL 2013 | SRH vs RCB | 130 | Hanuma Vihari | SRH won the match | |
IPL 2014 | Kkr vs rr | 152 | James Faulkner | RR won the match | |
IPL 2015 | Rr vs pbks | 191 | Sean marsh | KXIP won the match | |
IPL 2017 | Gl vs mi | 153 | Krunal Pandya | Mi won the match | |
IPL 2019 | DD vs kkr | 185 | Prithvi Shaw | DC won the match | |
IPL 2019 | Mi vs srh | 153 | Jaspreet Bumrah | Mi won the match | |
IPL 2020 | Mi vs rcb | 201 | AB de Villiers | RCB won the match | |
IPL 2020 | Dc vs pbks | 157 | Marcus Stoinis | DC won the match | |
IPL 2020 | Kkr vs srh | 163 | Lucky Ferguson | KKR won the match | |
IPL 2020 | Pbks vs mi | 176 | KL Rahul | Pbks won the match | |
IPL 2021 | Dc vs srh | 159 | Prithvi Shaw | DC won the match | |
IPL 2025 | Dc vs rr | 188 | Mitchell Starc | DC won the match | |
(Tagstotranslate) Cricket News (T) Cricket News in Hindi (T) Akshar Patel (T) IPL (T) Indian Premier League (T) Late Cricket News (T) Delhi Capitals (DC) (T) Rajasthan Royals (T) Rajasthan Royals (T) Sanju Samson