Delhi: The 2 -match Test series between Sri Lanka and Bangladesh will be played tomorrow i.e. from June 17. The first match of the series will be played at Gaul International Cricket Stadium. This match will start at 10 am Indian time. This series will start the new World Test Championship (WTC) cycle for both teams, which will be played in 2027.
Gal Stadium Pitch Report
Gaul International Stadium is famous for its spin-friendly pitches. In recent years it has been seen that as the match progresses, the pitch becomes more helpful for the spin bowlers, making it difficult to bat in the last innings.
In the initial days, the effect of spin is less, but during the game cracks start on the pitch, which gives more help to the spinners.
This pattern is clearly visible in recent matches, including Sri Lanka’s victory in the first Test against New Zealand.
Information about Sri Lanka vs Bangladesh match
Description | Information |
---|---|
Match | Sri Lanka vs Bangladesh (SL vs Ban) |
Date | June 17 (Tuesday) |
Time | 10:00 am (Indian time – IST) |
place | Gaul International Stadium |
Head to head
Description | Statistics |
---|---|
Total match | 26 |
Sri Lanka won | 20 |
Bangladesh won | 1 |
Draw match | 5 |
Gal Stadium ground data
Data | Value |
---|---|
Total Test Match | 48 |
Batting first won the match | 26 |
Won the match bowling first | 16 |
First innings average score | 372 |
Average score of second innings | 309 |
Third innings average score | 239 |
Average score of fourth innings | 157 |
Most team score | 704/3 (151 overs) – Sri Lanka vs Ireland |
Minimum team score | 73/10 (28.5 overs) – South Africa vs Sri Lanka |
The biggest goal was successfully followed | 344/6 (127.2 overs) – Pakistan vs Sri Lanka |
Successful defense of the lowest score | 117/10 (44.3 overs) – Pakistan vs Sri Lanka |
Where can you see the match?
The live broadcast of Sri Lanka vs Bangladesh Test series will be done on Sony Sports Network and Fan Code App and website.
Squad of both teams
Here the information of Bangladesh and Sri Lanka team is presented as a table in Hindi:
Bangladesh team | Sri Lanka team |
---|---|
Shadman Islam | Pathum nisanka |
Anamul haq | Pawan Ratnayake |
Mominul right | Dinesh Chandimal (wicketkeeper) |
Najmul Hussain Sh. | Angelo Mathews |
Mushfiqur Rahim | Kamindu Mendis |
Jaaker Ali (wicketkeeper) | Dhananjay de Silva (captain) |
Mehdi Hasan Miraz | Kusal Mendis |
Naeem Hasan | Astha fernando |
Taizul Islam | Prabhat Jayasuriya |
Hasan Mahmud | Kasun rajitha |
Khalid Ahmed | Akila Dhananjaya |
Litton Das | Oshada Fernando |
Ebadat hussain | Pasindu Suriabandara |
Mahidul Islam Numerals | Sonal Dinusha |
Hassan Murad | Lahiru Udara |
Nahid Rana | Thaharindu Ratnayake |
, | Milan Priyath Ratnayake |
, | Isitha Vijesundar |
How will the season of gall be?
Description | Information |
---|---|
Season | Possibility of light rain |
temperature | 28-29 ° C |
chance of rain | 40% probability |
Related news
(Tagstotranslate) Bangladesh National Cricket Team (T) Sl vs Ban (T) Sri Lanka National Cricket Team